<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Cargo</title>
	<atom:link href="http://www.keycargo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keycargo.com</link>
	<description>Cargo Shipping News and Directory</description>
	<lastBuildDate>Thu, 10 Nov 2011 11:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Optimistic Outlook for Persian Crude Shippers</title>
		<link>http://www.keycargo.com/herman-hildan-persian-asian-crude</link>
		<comments>http://www.keycargo.com/herman-hildan-persian-asian-crude#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:13:48 +0000</pubDate>
		<dc:creator>KeyCargo</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Herman Hildan]]></category>
		<category><![CDATA[Persian crude oil]]></category>
		<category><![CDATA[Platou Markets AS]]></category>
		<category><![CDATA[winter demand]]></category>

		<guid isPermaLink="false">http://www.keycargo.com/?p=149</guid>
		<description><![CDATA[The outlook for the largest crude oil carriers is turning optimistic as the winter season begins to cause an increased demand for oil. Carriers which deliver 2 million barrels of oil from the Persian Gulf to Asia switched from negative &#8230; <a class="more-link" href="http://www.keycargo.com/herman-hildan-persian-asian-crude">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The outlook for the largest crude oil carriers is turning optimistic as the winter season begins to cause an increased demand for oil.</p>
<p>Carriers which deliver 2 million barrels of oil from the Persian Gulf to Asia switched from negative to positive postings as the upwardly moving demand helped to shrink the glut of ships waiting for work.</p>
<p>As of November 4th the large crude carriers on the key Saudi Arabia-to-Japan route were earning $554/day after posting a loss the day before of $623, as reported in the Baltic Exchange from London.</p>
<p>As winter demand for Persian Gulf oil rises refineries will most likely hire more ships during the next few weeks. It is expected that this will propel daily earning to move upwards, according to an analyst at the Oslo-based RS Platou Markets AS, Herman Hildan:</p>
<p>“We may finish the most active week this year today, which has brought the four-week Middle East Gulf supply down to less than 70 from 110 a month ago,” Hildan said in his report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycargo.com/herman-hildan-persian-asian-crude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents for Panamax Ships On the Rise</title>
		<link>http://www.keycargo.com/rents-for-panamax-ships-on-the-rise</link>
		<comments>http://www.keycargo.com/rents-for-panamax-ships-on-the-rise#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:44:57 +0000</pubDate>
		<dc:creator>KeyCargo</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[panamax ships]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.keycargo.com/?p=144</guid>
		<description><![CDATA[Rents for Panamax vessels have experienced record increases over the past four months of operation as US grain imports and coal imports to China fueled demand. Panamax ships are the largest vessels which are capable of navigating the waters of &#8230; <a class="more-link" href="http://www.keycargo.com/rents-for-panamax-ships-on-the-rise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Rents for Panamax vessels have experienced record increases over the past four months of operation as US grain imports and coal imports to China fueled demand. Panamax ships are the largest vessels which are capable of navigating the waters of the Panama Canal. Due to the recent increased demand the daily rates for renting these ships increased by 2.7% to $14,567.</p>
<p>This 2.7% raise was the largest seen since May 25 of this year, and represents the eighth session in a row in which hiring rates went up.</p>
<p>Rental rates for panamaxe s vessels  for use on the Atlantic Ocean for transport to Asia also climbed by 1.5% to $24,813 per day, the highest amount since April 1, 2011. This route is the most expensive of any other shipping routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycargo.com/rents-for-panamax-ships-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Tanker Stock Stressed</title>
		<link>http://www.keycargo.com/nordic-tanker-stock</link>
		<comments>http://www.keycargo.com/nordic-tanker-stock#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:14:46 +0000</pubDate>
		<dc:creator>KeyCargo</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Nordic American Tanker Shipping]]></category>
		<category><![CDATA[Nordic American Tankers Limited]]></category>

		<guid isPermaLink="false">http://www.keycargo.com/?p=139</guid>
		<description><![CDATA[Overall trading on shares in the services sector and transportation industry are not doing well, and Nordic American Tanker Shipping has felt the pinch, as indicated by the fact that the value of its shares have experienced a 14.8% decline &#8230; <a class="more-link" href="http://www.keycargo.com/nordic-tanker-stock">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Overall trading on shares in the services sector and transportation industry are not doing well, and Nordic American Tanker Shipping has felt the pinch, as indicated by the fact that the value of its shares have experienced a 14.8% decline so far this year as of last Friday’s market closing. This downturn represents the lowest the company’s stock has been valued during the past year.</p>
<p>Nordic American Tanker Shipping, which has a market cap of $1 billion, is part of the generally weak sector. Nordic American Tanker Shipping is a subsidiary of Nordic American Tankers Limited, which is an international tanker company.</p>
<p>The company operates its own double hull crude oil tankers in the spot market, time charters, or on bareboat charters. It owns 20 double-hull Suezmax tankers, four of which are newly christened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycargo.com/nordic-tanker-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOCL Posts 2nd Quarter Stats</title>
		<link>http://www.keycargo.com/oocl-posts-2nd-quarter-stats</link>
		<comments>http://www.keycargo.com/oocl-posts-2nd-quarter-stats#comments</comments>
		<pubDate>Sat, 13 Aug 2011 08:09:00 +0000</pubDate>
		<dc:creator>KeyCargo</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[OOCL]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.keycargo.com/?p=136</guid>
		<description><![CDATA[Orient Overseas Container Line, OOCL,  posted what it described as “disappointing”  second quarter statistics as rates for services compete with rising operational costs on the east-west trades. The bad news comes in spite of the fact that second quarter volumes &#8230; <a class="more-link" href="http://www.keycargo.com/oocl-posts-2nd-quarter-stats">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Orient Overseas Container Line, OOCL,  posted what it described as “disappointing”  second quarter statistics as rates for services compete with rising operational costs on the east-west trades.</p>
<p>The bad news comes in spite of the fact that second quarter volumes grew a steady 6.5% over the past year. That is because there was an 18.3% rise in loadable capacity, which cut into the volume and created an actual overall load factor which declined by 8.3%. Due to this decrease the average revenue was pulled down almost 5% per TEU.</p>
<p>OOCL said in its quarterly update to its investors that, &#8220;The difficult trading conditions seen in the first quarter of this year have continued in the second quarter, and the outlook for the full year is disappointing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycargo.com/oocl-posts-2nd-quarter-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven Companies Awarded Contracts from US Military</title>
		<link>http://www.keycargo.com/companies-awarded-contracts</link>
		<comments>http://www.keycargo.com/companies-awarded-contracts#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:07:24 +0000</pubDate>
		<dc:creator>KeyCargo</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alexander and Baldwin Inc.]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Ship Management LLC]]></category>
		<category><![CDATA[Horizon Lines Inc]]></category>
		<category><![CDATA[Matson Navigation Company Incorporated]]></category>
		<category><![CDATA[Pasha Hawaii Transportation Lines LLC]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[United States Transportation Command]]></category>

		<guid isPermaLink="false">http://www.keycargo.com/?p=132</guid>
		<description><![CDATA[Among the eleven shipping firms which signed deals with the US military for cargo sealift transportation services are Matson Navigation Company Incorporated, Pasha Hawaii Transportation Lines LLC and Horizon Lines Inc. The United States Transportation Command issued the contracts, which &#8230; <a class="more-link" href="http://www.keycargo.com/companies-awarded-contracts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Among the eleven shipping firms which signed deals with the US military for cargo sealift transportation services are Matson Navigation Company Incorporated, Pasha Hawaii Transportation Lines LLC and Horizon Lines Inc.</p>
<p>The United States Transportation Command issued the contracts, which stipulate work to be completed between Alaska, Hawaii, Puerto Rico and the US mainland. Each company received a four-month contract, with options for two one-year extensions of their contracts. The value of the contracts was not made public, but the starting date of August 1<sup>st</sup> was disclosed.</p>
<div>
<p>Matson Navigation is a subsidiary of Alexander and Baldwin Inc., headquartered in Honolulu. Pasha Hawaii Transport Lines is a partnership between The Pasha Group, which is based in California, and the Hawaii Ship Management LLC, based in Connecticut. Horizon Lines makes its home-base in Charlotte, North Carolina, while Young Brothers, a fourth firm, is a Honolulu-headquartered shipping company.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycargo.com/companies-awarded-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Shipping Offers Alternative Routes</title>
		<link>http://www.keycargo.com/arctic-shipping-offers-alternative-routes</link>
		<comments>http://www.keycargo.com/arctic-shipping-offers-alternative-routes#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:37:29 +0000</pubDate>
		<dc:creator>KeyCargo</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Cape of Good Hope]]></category>
		<category><![CDATA[Christian Bonfils]]></category>
		<category><![CDATA[MV Nordic Barents]]></category>
		<category><![CDATA[Nordic Bulk Carriers]]></category>
		<category><![CDATA[Russian shipping]]></category>

		<guid isPermaLink="false">http://www.keycargo.com/?p=130</guid>
		<description><![CDATA[Russian shipping concerns have been using the Arctic route in all seasons for decades, but until recently this route has not been an option for most other shipping companies. Last year Nordic Bulk Carriers sent their cargo ship the MV &#8230; <a class="more-link" href="http://www.keycargo.com/arctic-shipping-offers-alternative-routes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Russian shipping concerns have been using the Arctic route in all seasons for decades, but until recently this route has not been an option for most other shipping companies.</p>
<p>Last year Nordic Bulk Carriers sent their cargo ship the MV Nordic Barents from Kirkens port in Norway on September 4 with 40,000 tonnes or iron ore to sail through the North Sea route, coming to port in Xingang in northern China three weeks later, making history.</p>
<p>The route took the MV Nordic Barents along the northern coast of Russia and through the Bering Strait, a trip that has been made possible only recently through the combination of retreating sea ice due to global warming, plus the desire of the Russians to compete with the prevailing routes to the ever-growing Asian markets.</p>
<p>The benefits of the North Sea route were expressed by Christian Bonfils, the CEO of Nordic Bulk Carriers.</p>
<div>
<p>&#8220;The whole trip went very well. There were no big delays and it was a lot cheaper. Just compared to going via the Cape of Good Hope, the savings for fuel alone was around $550,000.&#8221;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycargo.com/arctic-shipping-offers-alternative-routes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Derivatives Debated at London Conference</title>
		<link>http://www.keycargo.com/controversial-derivatives-debated-at-london-conference</link>
		<comments>http://www.keycargo.com/controversial-derivatives-debated-at-london-conference#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:55:55 +0000</pubDate>
		<dc:creator>KeyCargo</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[APL]]></category>
		<category><![CDATA[Containerization]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Gold Star Lines]]></category>
		<category><![CDATA[Jean Louis Cambon]]></category>
		<category><![CDATA[Nicolas Sartini]]></category>
		<category><![CDATA[SCFI]]></category>
		<category><![CDATA[Shanghai Containerized Freight Index]]></category>
		<category><![CDATA[Tanker Pacific]]></category>

		<guid isPermaLink="false">http://www.keycargo.com/?p=127</guid>
		<description><![CDATA[The pros and cons of derivatives were hotly debated at the recent Containerization International shipping conference in London. Derivatives can affect some of the major shipping companies around the world, such as Gold Star Lines, Tanker Pacific and APL, and are &#8230; <a class="more-link" href="http://www.keycargo.com/controversial-derivatives-debated-at-london-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The pros and cons of derivatives were hotly debated at the recent Containerization International shipping conference in London.</p>
<p>Derivatives can affect some of the major shipping companies around the world, such as Gold Star Lines, <a href="http://www.keycargo.com/cargo-ship-directory/t/tanker-pacific">Tanker Pacific</a> and APL, and are therefore a hot topic for debate on their worthiness.</p>
<p>The senior vice president of CMA CGM Group, Nicolas Sartini said that derivative were of little value since they are based on doubtful data in the Shanghai Containerized Freight Index (SCFI.) Also on the side against derivatives was Jean Louis Cambon, in charge of ocean management at Michelin. He added that derivatives would most likely lead to market volatility and would commoditize line shipping.</p>
<p>In favor of derivatives was Brian Dempsey, the commercial director of Kerry Logistics UK. He explained that he has found the SCFI a reliable indicator. He has seen the SCFI match his own personal price tracking over the past two years. Joining him was Lars Jensen, CEO of Denmark’s Sealntell Maritime Analysis consultancy. He said that freight derivatives were of “colossal” value and helped to hedge against volatility.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycargo.com/controversial-derivatives-debated-at-london-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textainer CEO to Retire</title>
		<link>http://www.keycargo.com/textainer-ceo-to-retire</link>
		<comments>http://www.keycargo.com/textainer-ceo-to-retire#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:39:54 +0000</pubDate>
		<dc:creator>KeyCargo</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[John Maccarone]]></category>
		<category><![CDATA[Philip Brewer]]></category>
		<category><![CDATA[Textainer]]></category>

		<guid isPermaLink="false">http://www.keycargo.com/?p=122</guid>
		<description><![CDATA[John Maccarone, Textainer Group Holdings Limited&#8217;s CEO announced that he would step down to retirement later this year. He wills till remain with a significant amount of stocks and be a director in the company. Philip Brewer is et to &#8230; <a class="more-link" href="http://www.keycargo.com/textainer-ceo-to-retire">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>John Maccarone, Textainer Group Holdings Limited&#8217;s CEO announced that he would step down to retirement later this year. He wills till remain with a significant amount of stocks and be a director in the company.</p>
<p>Philip Brewer is et to replace him as the CEO. Brewer is currently the Executive Vice President of <a href="http://www.keycargo.com/cargo-ship-directory/t/textainer">Textainer</a> and has been with the company since 1999.  Since serving as Executive VP of the company from 2006 he has managed Textainer&#8217;s capital structure and identified new sources of finance for the Company. Before 2006 Philip Brewer was senior vice president of Textainer&#8217;s asset management group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycargo.com/textainer-ceo-to-retire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
